產品配送在 2 - 7 個工作天內完成。
售價
$999
定價
$999
定價
$999
單價
/
每
-
-
造訪我們的
TAILOR SHOP取得客製化服務。 -
加入我們的
LOOP 計劃,賺取積分並接收最新動態。 p>
Men's Bottom Size Chart
尋找你的尺寸
如何測量
INCM
尋找你的尺寸
尺寸 | 腰圍 | 大腿圍 |
---|---|---|
28 | 28.5 - 29 | 20.5 |
29 | 29.5 - 30 | 21 |
30 | 30.5 - 31 | 21.5 |
31 | 31.5 - 32 | 22 |
32 | 32.5 - 33 | 22.5 |
33 | 33.5 - 34 | 23 |
34 | 34.5 - 35 | 23.5 |
36 | 36.5 - 37.5 | 24.5 |
38 | 38.5 - 39.5 | 25.25 |
40 | 40.5 - 41.5 | 26.125 |
42 | 42.5 - 43.5 | 26.875 |
尋找你的 LEVI'S® 褲長
褲長 | 內骨褲長 |
---|---|
30 | 5'6"-5'8" |
32 | 5'8"-6' |
34 | 6'-6'4" |
36 | 6'4"-6'6" |
尋找你的尺寸
尺寸 | 腰圍 | 大腿圍 |
---|---|---|
28 | 72.3 - 73.6 | 53.75 - 55 |
29 | 74.9 - 76.2 | 55 - 56.25 |
30 | 77.4 - 78.7 | 56.25 - 57.5 |
31 | 80 - 81.2 | 57.5 - 58.75 |
32 | 82.5 - 83.8 | 58.75 - 60 |
33 | 85 - 86.3 | 57.5 - 61.25 |
34 | 87.6 - 88.9 | 60 - 62.5 |
36 | 92.7 - 95.2 | 65 - 67.5 |
38 | 97.7 - 100 | 67.5 - 70 |
40 | 102 - 105 | 68 - 70 |
42 | 107 - 110 | 70 - 70.25 |
尋找你的 LEVI'S® 褲長
褲長 | 內骨褲長 |
---|---|
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
Everyone needs a pair of overalls, and these Red Tab Overalls are as classic as they come. The quality, durable design and the fact that this workwear staple never goes out of style means this piece is one you'll wear forever-ever.
- Front rise: 15 1/8",Knee: 19 1/2",Leg opening: 17 1/4",Measurements based on size 32
Style 79107
PC9 # 791070028
顏色: Sign Here Denim
產品詳細
- N.A
物料與護理
- 100% Cotton