Standard delivery in 2 - 7 business days.
Couldn't load pickup availability
Double 12 - 2 items get extra 5% off; 4 items get extra 12% off
Buy 2 get extra 5% off; Buy 4 get extra 12% off
Couldn't load pickup availability
-
-
-
Visit our Tailor Shop for customisation services
-
Join our Red Tab™ Program to earn points and receive exclusive deals.


FIND YOUR LEVI'S® WAIST SIZE
| SIZE | WAIST (in.) | THIGH (in.) |
|---|---|---|
| 28 | 28.5 - 29 | 20.5 |
| 29 | 29.5 - 30 | 21 |
| 30 | 30.5 - 31 | 21.5 |
| 31 | 31.5 - 32 | 22 |
| 32 | 32.5 - 33 | 22.5 |
| 33 | 33.5 - 34 | 23 |
| 34 | 34.5 - 35 | 23.5 |
| 36 | 36.5 - 37.5 | 24.5 |
| 38 | 38.5 - 39.5 | 25.25 |
| 40 | 40.5 - 41.5 | 26.125 |
| 42 | 42.5 - 43.5 | 26.875 |
FIND YOUR LEVI'S® LENGTH
| LENGTH | INSEAM |
|---|---|
| 30 | 5'6"-5'8" |
| 32 | 5'8"-6' |
| 34 | 6'-6'4" |
| 36 | 6'4"-6'6" |
FIND YOUR LEVI'S® WAIST SIZE
| SIZE | WAIST (cm) | THIGH (cm) |
|---|---|---|
| 28 | 72.3 - 73.6 | 53.75 - 55 |
| 29 | 74.9 - 76.2 | 55 - 56.25 |
| 30 | 77.4 - 78.7 | 56.25 - 57.5 |
| 31 | 80 - 81.2 | 57.5 - 58.75 |
| 32 | 82.5 - 83.8 | 58.75 - 60 |
| 33 | 85 - 86.3 | 57.5 - 61.25 |
| 34 | 87.6 - 88.9 | 60 - 62.5 |
| 36 | 92.7 - 95.2 | 65 - 67.5 |
| 38 | 97.7 - 100 | 67.5 - 70 |
| 40 | 102 - 105 | 68 - 70 |
| 42 | 107 - 110 | 70 - 70.25 |
FIND YOUR LEVI'S® LENGTH
| LENGTH | INSEAM |
|---|---|
| 30 | 167.6 - 172.7 |
| 32 | 172.7 - 182.8 |
| 34 | 182.8 - 193 |
| 36 | 193 - 198.1 |
Everyone needs a pair of overalls, and these Red Tab Overalls are as classic as they come. The quality, durable design and the fact that this workwear staple never goes out of style means this piece is one you'll wear forever-ever.
- Front rise: 15 1/8",Knee: 19 1/2",Leg opening: 17 1/4",Measurements based on size 32
Style 79107
PC9 # 791070028
Color: Sign Here Denim
- N.A
- 100% Cotton