Standard delivery in 2 - 7 business days.
Couldn't load pickup availability
Sale price
$799
Regular price
$799
Regular price
$799
Unit price
/
per
Sale price
$799
Regular price
$799
Regular price
$799
Unit price
/
per
Qty
Select Quantity
Couldn't load pickup availability
-
-
Visit our Tailor Shop for customisation services
-
Join our LOOP program to earn points and receive exclusive deals.
Try it in store
View full details




Men's Bottom Size Chart
Find Your Size
How To Measure
INCM

FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (in.) | THIGH (in.) |
---|---|---|
28 | 28.5 - 29 | 20.5 |
29 | 29.5 - 30 | 21 |
30 | 30.5 - 31 | 21.5 |
31 | 31.5 - 32 | 22 |
32 | 32.5 - 33 | 22.5 |
33 | 33.5 - 34 | 23 |
34 | 34.5 - 35 | 23.5 |
36 | 36.5 - 37.5 | 24.5 |
38 | 38.5 - 39.5 | 25.25 |
40 | 40.5 - 41.5 | 26.125 |
42 | 42.5 - 43.5 | 26.875 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 5'6"-5'8" |
32 | 5'8"-6' |
34 | 6'-6'4" |
36 | 6'4"-6'6" |
FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (cm) | THIGH (cm) |
---|---|---|
28 | 72.3 - 73.6 | 53.75 - 55 |
29 | 74.9 - 76.2 | 55 - 56.25 |
30 | 77.4 - 78.7 | 56.25 - 57.5 |
31 | 80 - 81.2 | 57.5 - 58.75 |
32 | 82.5 - 83.8 | 58.75 - 60 |
33 | 85 - 86.3 | 57.5 - 61.25 |
34 | 87.6 - 88.9 | 60 - 62.5 |
36 | 92.7 - 95.2 | 65 - 67.5 |
38 | 97.7 - 100 | 67.5 - 70 |
40 | 102 - 105 | 68 - 70 |
42 | 107 - 110 | 70 - 70.25 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
Our Parachute Cargos were designed with a mid rise and a modern, loose cut. They feature cargo pockets and were made with lightweight fabric to keep you cool.
- Front rise: 12 3/8",Knee: 21 1/8",Leg opening: 17 3/8",Measurements based on size 32
Style 001k6
PC9 # 001k60002
Color: Lightweight Non-Stretch Grassland Camo Ripstop Print
How it Fits
- N.A
Composition & Care
- 100% Cotton