Standard delivery in 2 - 7 business days.
Sale price
$1,099
Regular price
$1,099
Regular price
$1,099
Unit price
/
per
Sale price
$1,099
Regular price
$1,099
Regular price
$1,099
Unit price
/
per
-
-
Visit our Tailor Shop for customisation services
-
Join our LOOP program to earn points and receive exclusive deals.
Men's Jacket Size Chart
Find Your Size
How To Measure
INCM
FIND YOUR LEVI'S® SIZE
SIZE | NECK (in.) | CHEST (in.) | WAIST (in.) |
---|---|---|---|
XS | 14.75 - 15 | 32 - 34.5 | 26 - 28.5 |
S | 15 - 15.25 | 34.5 - 37 | 28.5 - 31 |
M | 15.25 - 15.75 | 37 - 40 | 31 - 34 |
L | 15.75 - 16.5 | 40 - 44 | 34 - 38.25 |
XL | 16.5 - 17.5 | 44 - 48 | 38.25 - 42.5 |
FIND YOUR LEVI'S® SIZE
SIZE | NECK (cm) | CHEST (cm) | WAIST (cm) |
---|---|---|---|
XS | 37.4 - 37.7 | 81.3 - 86.4 | 66 - 71.1 |
S | 38.1 - 38.7 | 88.9 - 94 | 73.7 - 78.7 |
M | 39 - 40 | 96.5 - 101.6 | 81.3 - 86.4 |
L | 40.9 - 41.9 | 104.1 - 109.2 | 88.9 - 94 |
XL | 42.8 - 43.8 | 111.8 - 116.8 | 96.5 - 101.6 |
Engineer or not, you can definitely pull this jacket off. With its classic styling, casual, relaxed fit and plethora of pockets, this Broadway Engineer Coat looks good on literally everyone.
Style a0744
PC9 # a07440007
Color: Natural Pacific Breeze
How it Fits
- N.A
Composition & Care
- 100% Cotton