Standard delivery in 2 - 7 business days.
Couldn't load pickup availability
Sale price
$489
Regular price
$699
Regular price
$489
Unit price
/
per
30% OFF
Sale price
$489
Regular price
$699
Regular price
$489
Unit price
/
per
30% OFF
Qty
Select Quantity
Couldn't load pickup availability
-
-
-
Visit our Tailor Shop for customisation services
-
Join our LOOP program to earn points and receive exclusive deals.
Try it in store
View full details






Men's Top Size Chart
Find Your Size
How To Measure
INCM

FIND YOUR LEVI'S® SIZE
SIZE | NECK (in.) | CHEST (in.) | WAIST (in.) |
---|---|---|---|
XS | 14.75 - 15 | 32 - 34.5 | 26 - 28.5 |
S | 15 - 15.25 | 34.5 - 37 | 28.5 - 31 |
M | 15.25 - 15.75 | 37 - 40 | 31 - 34 |
L | 15.75 - 16.5 | 40 - 44 | 34 - 38.25 |
XL | 16.5 - 17.5 | 44 - 48 | 38.25 - 42.5 |
FIND YOUR LEVI'S® SIZE
SIZE | NECK (cm) | CHEST (cm) | WAIST (cm) |
---|---|---|---|
XS | 37.4 - 37.7 | 81.3 - 86.4 | 66 - 71.1 |
S | 38.1 - 38.7 | 88.9 - 94 | 73.7 - 78.7 |
M | 39 - 40 | 96.5 - 101.6 | 81.3 - 86.4 |
L | 40.9 - 41.9 | 104.1 - 109.2 | 88.9 - 94 |
XL | 42.8 - 43.8 | 111.8 - 116.8 | 96.5 - 101.6 |
They said it couldn't be done, but we went out and did it: We made the classic sweater even better. Our Battery Crewneck Sweater features a casually cool, relaxed fit and was crafted with soft fabric.
Style a0708
PC9 # a07080022
Color: Egret
How it Fits
- Relaxed fit
- Crewneck
- Long sleeves
Composition & Care
- N.A