Women's Top Size Chart
Find Your Size
How To Measure
INCM
FIND YOUR LEVI'S® SIZE
SIZE | CHEST (in.) | WAIST (in.) | HIP (in.) |
---|---|---|---|
XXS | 30-31 | 24-25 | 33-34 |
XS | 32-33 | 26-27 | 35-36 |
S | 34-35 | 28-29 | 37-38 |
M | 36-37 | 30-31 | 39-40 |
L | 38-40 | 32-34 | 41-43 |
XL | 41-43 | 35-37 | 44-46 |
FIND YOUR LEVI'S® SIZE
SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|
XXS | 79 | 62 | 86 |
XS | 84 | 66 | 91 |
S | 89 | 71 | 97 |
M | 94 | 76 | 102 |
L | 100 | 83 | 108 |
XL | 108 | 90 | 116 |